Metal Calculators
Reference
Welding Consumables Wizard
| Base Metal | Filler Metal for Same Grade Welding | Dissimilar Welding (Other Grades) | Recommended Filler Metal for Dissimilar Welding |
|---|---|---|---|
| 304 | ER308 | 304 to 316 | ER316 |
| 304 to Carbon Steel | ER309 or ER309L | ||
| 316 | ER316L | 316 to 304 | ER316L |
| 316 to 309 | ER309 | ||
| 316 to Carbon Steel | ER309 or ER309L | ||
| 310S | ER310 | 310S to 304 | ER310 |
| 310S to 316 | ER310 | ||
| 310S to Carbon Steel | ER310 or ER309 | ||
| 2205 (Duplex) | ER2209 | 2205 to 316 | ER2209 |
| 2205 to Carbon Steel | ER2209 | ||
| 2205 to 304 | ER2209 | ||
| 2507 (Super Duplex) | ER2594 | 2507 to 2205 | ER2594 |
| 2507 to 316 | ER2594 | ||
| 2507 to Carbon Steel | ER309Mo or ER2209 | ||
| 309S | ER309 / ER309L | 309S to 304 | ER309 |
| 309S to 316 | ER309 | ||
| 309S to Carbon Steel | ER309 or ER309L | ||
| 347 | ER347 | 347 to 304 | ER347 |
| 347 to 316 | ER347 or ER316L | ||
| 410 | ER410 | 410 to 304 | ER410 |
| 410 to Carbon Steel | ER309 or ER410 | ||
| 430 | ER430 | 430 to 304 | ER309 or ER430 |
| 430 to Carbon Steel | ER309 or ER430 | ||
| 904L | ER385 | 904L to 316 | ER316L or ER385 |
| 904L to Carbon Steel | ER309 or ER385 | ||
| 17-4PH | ER630 | 17-4PH to 304 | ER630 |
| 17-4PH to 316 | ER630 |
Notes:
- Same-grade welding: choose the filler classification for the base grade, service conditions and qualified welding procedure; for example, common austenitic routes use a 308-series filler for 304 and a 316-series filler for 316.
- Dissimilar welding: select the filler for the actual base-metal pair, dilution, service conditions and required weld properties, then confirm the route in the qualified welding procedure. BSSA — welding consumables.
- ER stands for electrode or rod used in MIG/TIG welding processes.


